{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
Made for wet and windy days outdoors, these men's pants pair a windproof, water-repellent shell with a cosy brushed lining on the inside. The result is a garment that keeps rain and chill at bay while staying comfortable to wear, whether you are hiking, commuting or simply out in changeable weather.
Size Guide
| Size | Waist | Hip | Thigh | Inseam | Front Rise | Hem Width |
| XS | 26.0" (66.0 cm) | 41.7" (106.0 cm) | 13.5" (34.2 cm) | 29.5" (75.0 cm) | 11.6" (29.5 cm) | 5.1" (13.0 cm) |
| S | 28.0" (71.0 cm) | 43.7" (111.0 cm) | 14.2" (36.0 cm) | 29.9" (76.0 cm) | 12.0" (30.5 cm) | 5.3" (13.5 cm) |
| M | 29.9" (76.0 cm) | 45.7" (116.0 cm) | 14.9" (37.8 cm) | 29.9" (76.0 cm) | 12.4" (31.5 cm) | 5.5" (14.0 cm) |
| L | 33.1" (84.0 cm) | 48.8" (124.0 cm) | 16.1" (40.8 cm) | 30.3" (77.0 cm) | 12.8" (32.5 cm) | 5.9" (15.0 cm) |
| XL | 36.2" (92.0 cm) | 52.0" (132.0 cm) | 17.2" (43.8 cm) | 30.3" (77.0 cm) | 13.2" (33.5 cm) | 6.3" (16.0 cm) |
*This size chart is provided for guidance only. Slight variations in actual measurements may occur because of the nature of the fabric.
Choose which cookies you'd like to allow. Necessary cookies keep the site working and can't be switched off.